Execution
Transaction register
Users invoke permitted actions; states are never edited directly. Every transition creates a timestamped, actor-attributed event.
Data as at 2026-08-05 01:40 UTC · Simulated provider and custodian feeds
Simulated data. Product terms, prices, balances and settlement references are placeholders pending provider, custodian and legal confirmation.
All transactions
| Transaction | Client | Product | Type | Notional | Settlement | DvP mode | State | Created |
|---|---|---|---|---|---|---|---|---|
| ORD-2026-0418 | Mr Lau Chi Wing | Tokenised gold | Subscription | $1,500,000 | USDC | Atomic DvP | SETTLED | 2026-07-28 02:10 UTC |
| ORD-2026-0431 | Meridian Family Office Ltd | Pre-IPO private markets | Subscription | $5,000,000 | USDC | Coordinated Delivery — sequential, not atomic | AWAITING APPROVAL | 2026-08-03 07:44 UTC |
| ORD-2026-0437 | Aurelia DPM Mandate — Series B | GCC USD fixed income | Subscription | $3,200,000 | USDT | Conditional DvP — sequential, not atomic | SETTLING | 2026-08-04 23:15 UTC |
| ORD-2026-0439 | Meridian Family Office Ltd | Supply-chain finance | Subscription | $2,000,000 | USDT | Conditional DvP — sequential, not atomic | EXCEPTION | 2026-08-04 05:02 UTC |
| ORD-2026-0442 | Mr Lau Chi Wing | GCC USD fixed income | Redemption | $750,000 | USDC | Conditional DvP — sequential, not atomic | AWAITING APPROVAL | 2026-08-05 00:55 UTC |
State machine reference
Deterministic, permissioned and event-driven transitions.
Order created; editable; no external commitment.
Eligibility, suitability, limits, documents and wallet checks running.
Required internal or client approvals outstanding.
All required approvals valid; no settlement asset reserved yet.
Executable product / FX / conversion quote requested.
Fiat or stablecoin balance, issuance or transfer preparation underway.
Payment asset reserved, locked or operationally confirmed.
Product units or allocation reserved by provider.
All pre-settlement conditions passed.
Payment and delivery instructions released.
Payment finality achieved; delivery outstanding where non-atomic.
Product delivery, register or custody confirmation achieved.
All legs and fees being matched.
Reconciliation complete and position posted.
Manual intervention required.
Cancelled before settlement under permitted conditions.
Settlement failed and recovery / return process initiated.
Valid reversal completed; original evidence retained.