Control
Administration
Configuration changes are governed: every change to roles, rails or limits requires four-eyes approval and is written to the audit log.
Data as at 2026-08-05 01:40 UTC · Simulated provider and custodian feeds
Simulated data. Product terms, prices, balances and settlement references are placeholders pending provider, custodian and legal confirmation.
Roles and permissions
| Role | User | Mandate | Key permissions |
|---|---|---|---|
| Relationship Manager | Cheryl Ng | Originate client opportunities within approved materials. | Draft order · Request approvals · Client reporting |
| Chief Investment Officer | Marcus Trent | Construct portfolios and approve investment rationale. | Approve product inclusion · Model allocations · Approve exceptions |
| Portfolio Manager / DPM | Aisha Rahman | Implement discretionary mandates. | Generate mandate orders · Rebalance · Allocate · Redeem |
| Compliance Officer | Daniel Kwok | Control client, product and jurisdiction eligibility. | Approve / reject · Set restrictions · Freeze workflow |
| Operations / Settlements | Priya Menon | Coordinate cash, stablecoin and delivery legs. | Release settlement · Manage exceptions · Reconcile |
| Risk Officer | Johan Weiss | Monitor exposure, valuation and concentration. | Set limits · Approve overrides · Escalate |
| Administrator | Sofia Alvarez | Configure reference data and access. | Manage users, providers, assets, rules · No transaction approval |
| Read-only Auditor | External — KPMG | Review evidence without changing records. | View and export audit pack |
Settlement assets and networks
Approved rails are configurable only under four-eyes governance.
| Asset | Issuer | Networks | Status |
|---|---|---|---|
| HKD stablecoin / stablepoint | Issuer placeholder — licence condition pending | Permissioned ledger (test), Ethereum (allowlisted) | Pilot — restricted |
| USDC | Circle | Ethereum, Polygon, Solana (not approved) | Approved |
| USDT | Tether | Ethereum, Tron (restricted) | Approved |
Integrations
All adapters are simulated in this prototype.
| Integration | Status | Latency | Last event |
|---|---|---|---|
| Bank partner — HKD stablepoint issuance | Simulated | 1.8s avg | 2026-08-04 23:40 UTC |
| Custodian API — balances & allowlist | Simulated | 420ms avg | 2026-08-05 01:40 UTC |
| Chain watcher — Ethereum | Simulated | Block +2 | 2026-08-05 01:39 UTC |
| Libeara product adapter | Simulated | 900ms avg | 2026-08-05 01:12 UTC |
| Evident product adapter | Simulated | Batch daily | 2026-08-04 18:00 UTC |
| Stabilised product adapter | Simulated | 1.1s avg | 2026-08-05 00:22 UTC |
| Fund administrator register | Simulated | T+2 confirmations | 2026-08-04 16:00 UTC |